|
Dettagli:
|
| Materiale: | Ghisa di ferro | Applicazione: | Riparazione della macchina della costruzione |
|---|---|---|---|
| Scambio: | 100% | Qualità: | Come originale |
| Servizio: | Servizio post-vendita | Varietà: | Abbondanza |
| Evidenziare: | Rexroth A2FM63 axial piston motor,fixed hydraulic piston motor,OEM A2FM63 piston pump |
||
Oem Quality A2FM63 Rexroth Series 6 Axial Piston Fixed Motor Factory Price Shipment Fast
Elephant Fluid Power provides Oem Quality A2FM63 Rexroth Series 6 Axial Piston Fixed Motor Factory Price Shipment Fast. Our factory direct sales model ensures competitive pricing, fast lead times, and comprehensive one-year warranty coverage.
Description:
Rexroth A2FM 6X Series Axial Piston Fixed Motor
All-purpose high pressure motor
Size 5 … 1000
Nominal pressure up to 400 bar
Maximum pressure up 450 bar
Open and closed circuit
Metric version
![]()
![]()
![]()
![]()
Features:
Large variety of available nominal sizes allows exact adjustment to the appliSAARion
High power density
Very high total efficiency
High starting efficiency
Working ports SAE flange or thread
Optional with integrated pressure relief valve
Optional with mounted addifitonal valve: counterbalance valve (BVD/BVE), flushingand boost-pressure valve
Bent-axis design
| Size | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |||
| Displacement geometric, per revolution |
Vg | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |
| Nominal pressure | pnom | bar | 315 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 | 350 | 350 | 350 | 350 | |
| Maximum pressure | pmax | bar | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | 400 | 400 | |
| Maximum speed | nnom 1) | rpm | 10000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 4000 | 4000 | 3600 | 3600 | 2750 | 2700 | 2240 | 2000 | 1600 | 1800 | |
| nmax 2) | rpm | 11000 | 8800 | 8800 | 8800 | 6900 | 6900 | 6900 | 4400 | 4400 | 4000 | 4000 | 3000 | |||||||
| Inlet flow 3) | at nnom | qV | l/min | 49 | 82 | 96 | 128 | 144 | 177 | 202 | 427 | 500 | 577 | 648 | 550 | 675 | 795 | 1000 | 1136 | 1600 |
| Torque 4) | at pnom | M | Nm | 24.7 | 66 | 76 | 102 | 146 | 179 | 204 | 679 | 796 | 1021 | 1146 | 1273 | 1393 | 1978 | 2785 | 3955 | 5570 |
| Rotary stiffness | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 | |
| Moment of inertia for rotary group | JTW | kg·m² | 0.00006 | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0.178 | 0.55 | 0.55 | |
| Maximum angular acceleration | ɑ | rad/s² | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | 4300 | 4500 | |
| Case volume | V | l | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 | ||
| Weight (approx.) | m | kg | 2.5 | 5.4 | 5.4 | 5.4 | 9.5 | 9.5 | 9.5 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 325 | 336 | |
Key Advantages:
Persona di contatto: Mr. Han
Fax: 86-311-6812-3061